The self-drilling anchor plate is the tool of choice for securing anchoring points. Its dome-shaped or flat design offers versatility, ensuring it can be applied to secure rock formations in various geological conditions.
Made using a cold-stamping process, these plates provide reliable connections with the structure, ensuring stability and load transfer.
Size | Domed Plate | Flat Plate | ||||
A×A×B (mm) | D (mm) | Weight (kg) | A×A×B (mm) | D (mm) | Weight (kg) | |
R25 | 150×150× 8 | 30 | 1.4 | \ | \ | \ |
R32 | 200×200×10 | 35 | 3.2 | \ | \ | \ |
R32 | 200×200×12 | 35 | 3.8 | \ | \ | \ |
R38 | 200×200×12 | 41 | 3.8 | \ | \ | \ |
R51 | \ | \ | \ | 200×200×30 | 56 | 9 |
R51 | \ | \ | \ | 250×250×40 | 56 | 18.5 |
T76 | \ | \ | \ | 250×250×40 | 80 | 18 |
T76 | \ | \ | \ | 250×250×60 | 80 | 27 |
T30 | 200×200× 8 | 36 | 2.5 | \ | \ | \ |
T40 | 200×200×12 | 56 | 3.5 | \ | \ | \ |
T52 | \ | \ | \ | 220×220×35 | 65 | 12 |
T73 | \ | \ | \ | 250×250×40 | 80 | 18 |
T103 | \ | \ | \ | 240×240×50 | 110 | 19 |
Note: Other dimensions are available upon request. |